APPLIED MATERIALS INC. | 111,56 / +0,40% |
Data / Laikas | 22.03. / 17:35 |
Pok. / Pok.(%) | 0,44 / +0,40% |
Bid | - |
Ask | - |
Atidaryti | 111,50 |
Ankstesnį uždaryti | 111,12 |
Aukšč. | 112,00 |
Žem. | 111,32 |
APYVARTA [EUR] | 7.920,44 |
APYVARTA [Units] | 71 |
Price fixings | 7 |
ISIN | US0382221051 |
Simbolis | AP2 |
Birža | Xetra |
Rūšis | Stock |
Bid Size | Bid | Ask | Ask size |
---|---|---|---|
297 | 111,10 | 111,34 | 296 |
Naujienos
- US chip tool firms reported to move out of China
10.02.2023 / 06:53 - TeleTrader - US opens higher amid World Economic Forum remarks
23.05.2022 / 15:30 - TeleTrader - US markets open higher, Ukraine center of attention
11.03.2022 / 15:30 - TeleTrader - Applied Materials Announces New $6 Billion Share Repurchase Authorization and Increases Cash Dividend by 8.3 Percent
11.03.2022 / 13:30 - GlobeNewswire - Applied Materials Appoints Semiconductor Industry Veteran Brice Hill as Chief Financial Officer
07.03.2022 / 13:30 - GlobeNewswire