Seagen | 138.4600 / +1.46% |
Date/Time | 05/26 / 22:00 |
Chg. / Chg.(%) | 1.9900 / +1.46% |
Bid | 126.9900 / 700 |
Ask | 140.5000 / 1700 |
Open | 137.3400 |
Previous Close | 136.4700 |
High | 139.4400 |
Low | 135.7100 |
Volume [USD] | 126,915,383.2735 |
Volume [Units] | 1,285,022 |
Price fixings | 4799 |
ISIN | US81181C1045 |
Security | SGEN |
Exchange | NASDAQ |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Quotrix | 128.2400 | ![]() |
|
Lang & Schwa.. | 127.28 | ![]() |
|
gettex | 128.560 | ![]() |
|
NASDAQ | 138.4600 | ![]() |
1,285,022 |
IEX | 138.46 | ![]() |
96,274 |
Cboe US | 138.45 | ![]() |
43,991 |
London Domes.. | 137.22 | 8 | |
München | 126.68 | 0 | |
Berlin | 126.64 | 0 | |
Frankfurt | 126.8000 | 0 | |
Stuttgart | 128.080 | 0 | |
TradeGate | 129.74 | 19 | |
Mexico | 3,254.27 | ![]() |
1,262 |
News
- US mixed upon Biden remarks, Fed input
05/10/2022 / 22:00 - TeleTrader - US opens higher ahead of Biden's inflation remarks
05/10/2022 / 15:31 - TeleTrader - Virtual Conference Brings Young Breast Cancer Survivors Together
03/19/2022 / 12:00 - GlobeNewswire - Press Release: Sanofi and Seagen announce collaboration to develop and commercialize multiple novel antibody-drug conjugates
03/16/2022 / 11:18 - GlobeNewswire - Epygenix Therapeutics Announces Appointment of Darren Cline as CEO
03/15/2022 / 12:00 - GlobeNewswire