Alexion Pharmaceuticals | 182.5000 |
Date/Time | 07/20 / 22:00 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 181.0400 |
Previous Close | 179.4500 |
High | 182.6700 |
Low | 180.1300 |
Volume [USD] | 10,252,505,196.9820 |
Volume [Units] | 90,506,123 |
Price fixings | 89379 |
ISIN | US0153511094 |
Security | ALXN |
Exchange | NASDAQ |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
NASDAQ | 182.5000 | 90,506,123 | |
Cboe US | 182.31 | 1,495,777 | |
IEX | 183.08 | 965,183 | |
Lang & Schwa.. | 153.84 | ||
Quotrix | 152.9400 |
News
- DICE Therapeutics Expands Management Team and Board of Directors
03/28/2022 / 22:05 - GlobeNewswire - Fortress Biotech Reports Record 2021 Financial Results and Recent Corporate Highlights
03/28/2022 / 14:00 - GlobeNewswire - Inozyme Pharma Reports Full Year 2021 Financial Results and Provides Business Highlights
03/15/2022 / 22:24 - GlobeNewswire - Epygenix Therapeutics Announces Appointment of Darren Cline as CEO
03/15/2022 / 12:00 - GlobeNewswire - Correction: Zealand Pharma: Significant Advancement of Clinical Pipeline and Building Commercial Momentum. Key Data for Glepaglutide and Dasiglucagon Programs Expected in 2022.
03/11/2022 / 17:08 - GlobeNewswire