Flutter Entertainment PLC ORD EUR0.09 (CDI) 13,975.0 / -1.62%

Latest transactions

Date Volume [Units] Prices
24.03.|18:03:12 5 13,966.7
24.03.|18:03:12 2 13,962.0
24.03.|18:03:10 8 13,960.4
24.03.|18:02:23 2 13,965.0
24.03.|18:02:23 8 13,963.1
24.03.|18:02:23 5 13,969.5
24.03.|17:36:20 5846 13,988.2
24.03.|17:35:05 49583 13,975.0
24.03.|17:29:57 2 13,960.0
24.03.|17:29:56 12 13,955.0
24.03.|17:29:56 2 13,955.0
24.03.|17:29:56 15 13,955.0
24.03.|17:29:56 4 13,955.0
24.03.|17:29:56 18 13,955.0
24.03.|17:29:56 18 13,955.0
24.03.|17:29:56 17 13,960.0
24.03.|17:29:48 217 13,970.0
24.03.|17:29:46 326 13,965.0
24.03.|17:29:46 66 13,965.0
24.03.|17:29:46 34 13,965.0
24.03.|17:29:46 19 13,960.0
24.03.|17:29:46 34 13,960.0
24.03.|17:29:46 71 13,960.0
24.03.|17:29:46 68 13,960.0
24.03.|17:29:46 35 13,960.0

« Back  1  2  3  4  5  (+6...)  Next »