Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,840.22 | -0.49% | ![]() |
Nasdaq.. | 12,842.068 | -0.44% | ![]() |
S&P 500 | 3,795.54 | -0.38% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,519.18 | -0.62% | ![]() |
DAX | 13,787.73 | -1.44% | ![]() |
Swiss .. | 10,877.06 | +0.24% | ![]() |
DJ Sto.. | 3,185.67 | -0.68% | ![]() |
DJ Eur.. | 3,599.55 | -1.15% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20944 | -0.57% | ![]() |
EUR/GB.. | 0.88924 | +0.10% | ![]() |
GBP/US.. | 1.36008 | -0.67% | ![]() |
USD/CH.. | 0.88980 | +0.30% | ![]() |
USD/JP.. | 103.7785 | +0.07% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12638 | -4.71% | ![]() |
3M Lib.. | 0.22438 | -0.16% | ![]() |
1M Lib.. | 0.02913 | +1.75% | ![]() |
3M Lib.. | 0.02725 | +1.87% | ![]() |
Bund F.. | 177.66 | 0.00% | ![]() |
T-Bonds | 169.0938 | +0.50% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 54.98 | -2.62% | ![]() |
Gold | 1,839.41 | -0.29% | ![]() |
Silver | 25.26 | +0.04% | ![]() |