Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,637.19 | +1.61% | ![]() |
Nasdaq.. | 12,276.789 | +2.79% | ![]() |
S&P 500 | 4,057.84 | +1.99% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 26,604.84 | -0.27% | ![]() |
DAX | 14,231.29 | +1.59% | ![]() |
Swiss .. | 11,491.80 | +0.07% | ![]() |
DJ Sto.. | 3,627.78 | +0.81% | ![]() |
DJ Eur.. | 3,740.31 | +1.72% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.07469 | +0.20% | ![]() |
EUR/GB.. | 0.85029 | -0.11% | ![]() |
GBP/US.. | 1.26392 | +0.30% | ![]() |
USD/CH.. | 0.95863 | -0.12% | ![]() |
USD/JP.. | 126.8430 | -0.21% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.96071 | +3.60% | ![]() |
3M Lib.. | 1.50486 | +1.82% | ![]() |
1M Lib.. | 1.01190 | +0.13% | ![]() |
3M Lib.. | 1.33310 | +0.59% | ![]() |
Bund F.. | 153.4800 | +0.06% | ![]() |
T-Bonds | 141.9375 | +0.11% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 117.35 | -0.22% | ![]() |
Gold | 1,849.39 | -0.01% | ![]() |
Silver | 21.89 | +0.48% | ![]() |