Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,192.98 | +0.27% | ![]() |
DJ Eur.. | 3,611.35 | +0.24% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,620.92 | +0.06% | ![]() |
OMX 40 | 2,003.42 | +0.34% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 50,220.22 | -0.56% | ![]() |
DJ Lat.. |