Currencies03/30/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.62082 | 1.62113 | 07:29:25 | ![]() |
EUR/CAD | 1.47046 | 1.47082 | 07:29:25 | ![]() |
EUR/CHF | 0.99576 | 0.99607 | 07:29:25 | ![]() |
EUR/GBP | 0.88045 | 0.88058 | 07:29:25 | ![]() |
EUR/HKD | 8.51122 | 8.51280 | 07:29:25 | ![]() |
EUR/JPY | 143.7220 | 143.7460 | 07:29:25 | ![]() |
EUR/NOK | 11.30285 | 11.30888 | 07:29:24 | ![]() |
EUR/NZD | 1.74296 | 1.74343 | 07:29:25 | ![]() |
EUR/SEK | 11.27700 | 11.28202 | 07:29:24 | ![]() |
EUR/SGD | 1.44150 | 1.44184 | 07:29:25 | ![]() |
EUR/USD | 1.08431 | 1.08438 | 07:29:24 | ![]() |
EUR/ZAR | 19.62939 | 19.65142 | 07:29:25 | ![]() |
Click on
to activate push quotes.
