Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,640.19 | +0.76% | ![]() |
Nasdaq.. | 12,801.859 | +1.52% | ![]() |
S&P 500 | 3,971.27 | -0.16% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 27,883.78 | +1.33% | ![]() |
DAX | 15,328.78 | +1.23% | ![]() |
Swiss .. | 10,963.31 | +1.15% | ![]() |
DJ Sto.. | 3,888.55 | +1.22% | ![]() |
DJ Eur.. | 4,231.27 | +1.51% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.08379 | -0.06% | ![]() |
EUR/GB.. | 0.88003 | +0.17% | ![]() |
GBP/US.. | 1.23150 | -0.23% | ![]() |
USD/CH.. | 0.91948 | -0.03% | ![]() |
USD/JP.. | 132.6470 | +1.36% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 4.79700 | +0.37% | ![]() |
3M Lib.. | 5.08000 | +1.24% | ![]() |
1M Lib.. | 4.19190 | +2.60% | ![]() |
3M Lib.. | 4.38730 | +3.41% | ![]() |
Bund F.. | 135.5300 | -0.29% | ![]() |
T-Bonds | 129.8125 | -0.07% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 78.11 | -1.01% | ![]() |
Gold | 1,965.68 | +0.12% | ![]() |
Silver | 23.28 | +1.01% | ![]() |