Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,987.19 | +1.07% | ![]() |
Nasdaq.. | 12,585.808 | +2.52% | ![]() |
S&P 500 | 4,057.84 | +1.99% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 26,781.68 | +0.66% | ![]() |
DAX | 14,462.19 | +1.62% | ![]() |
Swiss .. | 11,647.17 | +1.35% | ![]() |
DJ Sto.. | 3,674.51 | +1.29% | ![]() |
DJ Eur.. | 3,808.86 | +1.83% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.07078 | -0.17% | ![]() |
EUR/GB.. | 0.84959 | -0.19% | ![]() |
GBP/US.. | 1.26036 | +0.01% | ![]() |
USD/CH.. | 0.95808 | -0.18% | ![]() |
USD/JP.. | 127.1615 | +0.04% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.97357 | +1.34% | ![]() |
3M Lib.. | 1.50643 | +0.10% | ![]() |
1M Lib.. | 1.01460 | +0.27% | ![]() |
3M Lib.. | 1.35570 | +1.70% | ![]() |
Bund F.. | 153.6100 | +0.14% | ![]() |
T-Bonds | 141.9375 | +0.11% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 118.81 | +1.02% | ![]() |
Gold | 1,855.98 | +0.36% | ![]() |
Silver | 22.29 | +1.84% | ![]() |