USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,717.60 | +1.00% | ![]() |
Nasdaq.. | 12,846.031 | +1.87% | ![]() |
S&P 100 | 1,836.32 | +1.38% | ![]() |
S&P 500 | 4,027.81 | +1.42% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,888.55 | +1.22% | ![]() |
DJ Eur.. | 4,231.27 | +1.51% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 7,186.99 | +1.39% | ![]() |
OMX 40 | 2,274.76 | +1.07% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 249,104.10 | +2.77% | ![]() |
DJ Lat.. |