![]() |
GXO | ![]() |
ISIN | GB0009252882 |
Security | GXO |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 | |||
3/26 | |||
4/26 | |||
5/26 | |||
6/26 | |||
7/26 | |||
8/26 | |||
9/26 | |||
10/26 | |||
11/26 | |||
12/26 | |||
1/27 | |||
2/27 | |||
3/27 | |||
4/27 |
News
- GSK's turnover at £9.78B in Q1, up 32% YoY
04/27/2022 / 08:10 - TeleTrader - EMA begins reviewing Sanofi-GSK COVID-19 vaccine
03/30/2022 / 17:37 - TeleTrader - US Food and Drug Administration Revises Emergency Use Authorization for Sotrovimab Due to Omicron BA.2 Subvariant
03/25/2022 / 21:04 - GlobeNewswire - Radius Health Announces Leadership Appointments
03/16/2022 / 13:30 - GlobeNewswire - GXO Deploys a Fleet of Autonomous Robots in the U.K. and the Netherlands
03/16/2022 / 10:00 - GlobeNewswire