![]() |
EZJ |
ISIN | GB00B7KR2P84 |
Security | EZJ |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 | |||
3/26 | |||
4/26 | |||
5/26 | |||
6/26 | |||
7/26 | |||
8/26 | |||
9/26 | |||
10/26 | |||
11/26 | |||
12/26 | |||
1/27 | |||
2/27 | |||
3/27 | |||
4/27 |
News
- EasyJet's Q2 revenue at £1.49B, up 524% YoY
05/19/2022 / 08:07 - TeleTrader - easyJet's Q1 revenue surges by 582% to £805M
01/27/2022 / 08:49 - TeleTrader - easyJet's full year revenue drops 52% YoY to £1.46B
11/30/2021 / 08:04 - TeleTrader - EasyJet's Q4 capacity at 58% of 2019 levels
10/12/2021 / 09:47 - TeleTrader - Easyjet to raise £1.2B after rejecting takeover bid
09/09/2021 / 09:52 - TeleTrader