![]() |
EAS |
ISIN | NL0000235190 |
Security | EAS |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 | |||
3/26 | |||
4/26 | |||
5/26 | |||
6/26 | |||
7/26 | |||
8/26 | |||
9/26 | |||
10/26 | |||
11/26 | |||
12/26 | |||
1/27 | |||
2/27 | |||
3/27 | |||
4/27 | |||
6/27 |
News
- EasyJet orders 56 Airbus aircraft
06/21/2022 / 08:52 - TeleTrader - Airbus' EPS and net income up 237% in Q1
05/04/2022 / 17:52 - TeleTrader - Qantas aims to order 158 Airbus jets worth $24.8B - report
05/01/2022 / 09:11 - TeleTrader - Airbus has 83 net orders in Q1 of 2022
04/08/2022 / 18:20 - TeleTrader - FFI, Airbus to develop green hydrogen for aviation industry
03/08/2022 / 07:57 - TeleTrader