AXA |
ISIN | FR0000120628 |
Security | AXA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
7/22 | 63 Calls | 62 Puts |
8/22 | 74 Calls | 74 Puts |
9/22 | 51 Calls | 50 Puts |
12/22 | 28 Calls | 27 Puts |
3/23 | 23 Calls | 23 Puts |
6/23 | 22 Calls | 22 Puts |
12/23 | 19 Calls | 19 Puts |
6/24 | 14 Calls | 14 Puts |
12/24 | 18 Calls | 18 Puts |
6/25 | 7 Calls | 7 Puts |
12/25 | 13 Calls | 13 Puts |
12/26 | 11 Calls | 11 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
14.0000 | 0.0400 | 2,000 | |
16.0000 | 0.0300 | 90 | |
18.0000 | 0.1200 | 777 | |
18.4000 | 0.1400 | 1 | |
18.6000 | 0.1800 | 2 | |
18.8000 | 0.0900 | 150 | |
19.0000 | 0.1000 | 36 | |
19.2000 | 0.1300 | 200 | |
19.4000 | 0.1400 | 200 | |
19.8000 | 0.1300 | 1 | |
20.0000 | 0.1600 | 3,000 | |
20.2000 | 0.2000 | 56 | |
20.4000 | 0.1400 | 4 | |
20.6000 | 0.2500 | 2 | |
20.8000 | 0.1500 | 1,501 | |
21.0000 | 0.4000 | 406 | |
21.2000 | 0.2300 | 6 | |
21.4000 | 0.4000 | 28 | |
21.6000 | 0.2700 | 121 | |
21.8000 | 0.3400 | 6 | |
22.0000 | 0.6000 | ![]() |
607 |
22.2000 | 0.4800 | 100 | |
22.4000 | 0.7500 | 15 | |
22.6000 | 1.2000 | 100 | |
22.8000 | 0.7700 | 26 | |
23.0000 | 1.0000 | 19 | |
23.2000 | 0.8700 | 17 | |
23.4000 | 1.4300 | 42 | |
23.6000 | 1.1700 | 7 | |
23.8000 | 1.2800 | 104 | |
24.0000 | 2.5600 | 39 | |
24.2000 | 1.2900 | 3 | |
24.4000 | 1.4400 | 5 | |
24.6000 | 1.5900 | 57 | |
24.8000 | 1.7500 | 3 | |
25.0000 | 1.5200 | 62 | |
25.5000 | 3.4600 | 4 | |
26.0000 | 3.0500 | 13 | |
26.5000 | 3.1200 | 369 |
News
- US economy to expand further this year - Fed's Bullard
06/20/2022 / 19:04 - TeleTrader - Nationwide & AXA XL Discuss Product Innovation to Fight Emerging Risk
03/09/2022 / 17:26 - Newsfile Corp - UNIBAIL-RODAMCO-WESTFIELD REPORTS FY-2021 EARNINGS
02/10/2022 / 07:00 - GlobeNewswire - Abner Labs Appoints New Board of Directors
02/04/2022 / 12:37 - Newsfile Corp - Yves Cormier is appointed Head of Investor Relations
01/17/2022 / 08:30 - GlobeNewswire