AXA |
ISIN | FR0000120628 |
Security | AXA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
7/22 | 63 Calls | 62 Puts |
8/22 | 74 Calls | 74 Puts |
9/22 | 51 Calls | 50 Puts |
12/22 | 28 Calls | 27 Puts |
3/23 | 23 Calls | 23 Puts |
6/23 | 22 Calls | 22 Puts |
12/23 | 19 Calls | 19 Puts |
6/24 | 14 Calls | 14 Puts |
12/24 | 18 Calls | 18 Puts |
6/25 | 7 Calls | 7 Puts |
12/25 | 13 Calls | 13 Puts |
12/26 | 11 Calls | 11 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
19.0000 | 0.2900 | 20 | |
19.2000 | 0.2500 | 100 | |
19.4000 | 0.4000 | 516 | |
20.0000 | 0.4300 | 85 | |
20.2000 | 0.5400 | 2 | |
20.4000 | 0.3700 | 50 | |
20.6000 | 0.4000 | 26 | |
20.8000 | 0.4300 | 1 | |
21.0000 | 0.4700 | 12 | |
21.2000 | 0.5200 | 1 | |
21.4000 | 0.5900 | 26 | |
21.6000 | 0.6500 | 1 | |
21.8000 | 0.8600 | 70 | |
22.0000 | 0.7800 | 164 | |
22.2000 | 1.3100 | 13 | |
22.4000 | 0.8300 | 1 | |
22.6000 | 0.9000 | 1 | |
22.8000 | 0.9900 | 1 | |
23.0000 | 1.0800 | 30 | |
23.2000 | 1.1700 | 1 | |
23.4000 | 1.4000 | 1 | |
23.6000 | 1.5200 | 1 | |
23.8000 | 1.0000 | 91 | |
24.0000 | 1.0200 | 17 | |
24.8000 | 1.9100 | 50 | |
25.0000 | 2.0900 | 8 | |
25.5000 | 2.1500 | 30 |
News
- US economy to expand further this year - Fed's Bullard
06/20/2022 / 19:04 - TeleTrader - Nationwide & AXA XL Discuss Product Innovation to Fight Emerging Risk
03/09/2022 / 17:26 - Newsfile Corp - UNIBAIL-RODAMCO-WESTFIELD REPORTS FY-2021 EARNINGS
02/10/2022 / 07:00 - GlobeNewswire - Abner Labs Appoints New Board of Directors
02/04/2022 / 12:37 - Newsfile Corp - Yves Cormier is appointed Head of Investor Relations
01/17/2022 / 08:30 - GlobeNewswire