AXA |
ISIN | FR0000120628 |
Security | AXA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/23 | 41 Calls | 40 Puts |
5/23 | 50 Calls | 50 Puts |
6/23 | 61 Calls | 60 Puts |
9/23 | 36 Calls | 35 Puts |
12/23 | 38 Calls | 38 Puts |
3/24 | 28 Calls | 28 Puts |
6/24 | 31 Calls | 31 Puts |
12/24 | 27 Calls | 27 Puts |
6/25 | 22 Calls | 22 Puts |
12/25 | 24 Calls | 24 Puts |
12/26 | 22 Calls | 22 Puts |
12/27 | 21 Calls | 21 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
20.0000 | 0.1200 | 703 | |
21.0000 | 0.1100 | 952 | |
22.0000 | 0.2200 | 617 | |
22.4000 | 0.2400 | 100 | |
23.0000 | 0.1600 | 344 | |
23.2000 | 0.1700 | 50 | |
23.4000 | 0.1800 | 60 | |
23.6000 | 0.1900 | 32 | |
23.8000 | 0.2000 | 50 | |
24.0000 | 0.1800 | 680 | |
24.2000 | 0.1300 | ![]() |
291 |
24.4000 | 0.2400 | 789 | |
24.6000 | 0.4600 | 40 | |
24.8000 | 0.2800 | 36 | |
25.0000 | 1.2000 | 801 | |
25.5000 | 0.4200 | 2,363 | |
26.0000 | 0.7300 | 501 | |
26.5000 | 1.1200 | 310 | |
27.0000 | 0.7300 | 867 | |
27.5000 | 0.9200 | 994 | |
28.0000 | 1.2100 | 1,534 | |
28.5000 | 1.2200 | 301 | |
29.0000 | 2.2700 | 3 | |
29.5000 | 0.9100 | 99 | |
30.0000 | 2.4200 | 754 | |
30.5000 | 1.3400 | 300 | |
31.0000 | 1.8800 | 550 | |
32.5000 | 6.0000 | 2 |
News
- Agenda Sneak-Peek Released for The Future of Insurance USA 2023
03/13/2023 / 12:39 - Newsfile Corp - Reuters Events: Insurance AI and Innovative Tech USA 2023 is Back
01/13/2023 / 15:50 - Newsfile Corp - Reuters Events: The Future of Insurance Europe 2022 - Timed Agenda Release
08/26/2022 / 16:16 - Newsfile Corp - C-Suites from AXA, Generali, Munich Re & More on the Future of Insurance in Europe
07/23/2022 / 01:05 - Newsfile Corp - US economy to expand further this year - Fed's Bullard
06/20/2022 / 19:04 - TeleTrader