AXA |
ISIN | FR0000120628 |
Security | AXA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 60 Calls | 59 Puts |
7/22 | 52 Calls | 52 Puts |
8/22 | 27 Calls | 27 Puts |
9/22 | 21 Calls | 20 Puts |
12/22 | 27 Calls | 27 Puts |
3/23 | 23 Calls | 23 Puts |
6/23 | 18 Calls | 18 Puts |
12/23 | 19 Calls | 19 Puts |
6/24 | 14 Calls | 14 Puts |
12/24 | 18 Calls | 18 Puts |
12/25 | 13 Calls | 13 Puts |
12/26 | 11 Calls | 11 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
10.00 | 0.30 | 500 | |
12.00 | 0.54 | 17,353 | |
14.00 | 0.81 | 25,148 | |
15.00 | 1.01 | 12,250 | |
16.00 | 0.88 | 24,341 | |
18.00 | 1.76 | 16,329 | |
20.00 | 1.95 | 81,228 | |
21.00 | 2.83 | 5,276 | |
22.00 | 3.21 | 80,456 | |
23.00 | 4.22 | 17,081 | |
24.00 | 3.88 | 25,070 | |
25.00 | 4.40 | 9,871 | |
26.00 | 4.70 | 27,812 | |
28.00 | 6.50 | 12,002 | |
40.00 | 17.00 | 1,011 |
News
- Nationwide & AXA XL Discuss Product Innovation to Fight Emerging Risk
03/09/2022 / 17:26 - Newsfile Corp - UNIBAIL-RODAMCO-WESTFIELD REPORTS FY-2021 EARNINGS
02/10/2022 / 07:00 - GlobeNewswire - Abner Labs Appoints New Board of Directors
02/04/2022 / 12:37 - Newsfile Corp - Yves Cormier is appointed Head of Investor Relations
01/17/2022 / 08:30 - GlobeNewswire - AXA IM to divest from fossil fuel companies - COP26
11/08/2021 / 12:14 - TeleTrader