AXA |
ISIN | FR0000120628 |
Security | AXA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/23 | 39 Calls | 38 Puts |
3/23 | 60 Calls | 59 Puts |
4/23 | 28 Calls | 28 Puts |
6/23 | 37 Calls | 36 Puts |
9/23 | 34 Calls | 34 Puts |
12/23 | 37 Calls | 37 Puts |
6/24 | 30 Calls | 30 Puts |
12/24 | 25 Calls | 25 Puts |
6/25 | 21 Calls | 21 Puts |
12/25 | 23 Calls | 23 Puts |
12/26 | 21 Calls | 21 Puts |
12/27 | 19 Calls | 19 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
16.0000 | 0.7000 | 249 | |
18.0000 | 1.2400 | 4,575 | |
20.0000 | 1.0600 | 16,965 | |
21.0000 | 1.5400 | 2 | |
22.0000 | 1.4100 | 4,706 | |
24.0000 | 2.8100 | 18,200 | |
25.0000 | 3.2600 | 32,215 |
News
- Reuters Events: Insurance AI and Innovative Tech USA 2023 is Back
01/13/2023 / 15:50 - Newsfile Corp - Reuters Events: The Future of Insurance Europe 2022 - Timed Agenda Release
08/26/2022 / 16:16 - Newsfile Corp - C-Suites from AXA, Generali, Munich Re & More on the Future of Insurance in Europe
07/23/2022 / 01:05 - Newsfile Corp - US economy to expand further this year - Fed's Bullard
06/20/2022 / 19:04 - TeleTrader - Reuters Events Webinar: The Future of Insurance - From Passive Protection to Personalised Prevention
06/15/2022 / 16:07 - Newsfile Corp