![]() |
XCA |
ISIN | FR0000045072 |
Security | XCA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/23 | 41 Calls | 40 Puts |
3/23 | 64 Calls | 63 Puts |
4/23 | 30 Calls | 30 Puts |
6/23 | 35 Calls | 34 Puts |
9/23 | 34 Calls | 34 Puts |
12/23 | 49 Calls | 49 Puts |
6/24 | 24 Calls | 24 Puts |
12/24 | 23 Calls | 23 Puts |
6/25 | 23 Calls | 23 Puts |
12/25 | 23 Calls | 23 Puts |
12/26 | 23 Calls | 23 Puts |
12/27 | 21 Calls | 21 Puts |
News
- Europe closes mostly up as business activity recovers
02/03/2023 / 17:30 - TeleTrader - Europe opens lower as US midterms remain in focus
11/10/2022 / 09:04 - TeleTrader - Credit Agricole's net income falls 4% to €1.35B in Q3
11/10/2022 / 08:27 - TeleTrader - Europe opens lower ahead of US inflation report
10/13/2022 / 09:01 - TeleTrader - Europe closes in the green after earnings
08/04/2022 / 17:30 - TeleTrader