XCA |
ISIN | FR0000045072 |
Security | XCA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/23 | 37 Calls | 36 Puts |
5/23 | 36 Calls | 36 Puts |
6/23 | 56 Calls | 55 Puts |
9/23 | 36 Calls | 35 Puts |
12/23 | 49 Calls | 49 Puts |
3/24 | 27 Calls | 27 Puts |
6/24 | 25 Calls | 25 Puts |
12/24 | 24 Calls | 24 Puts |
6/25 | 24 Calls | 24 Puts |
12/25 | 23 Calls | 23 Puts |
12/26 | 23 Calls | 23 Puts |
12/27 | 21 Calls | 21 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
10.0000 | 1.5500 | 500 | |
10.2000 | 0.2800 | 1 | |
10.4000 | 0.2700 | 292 | |
10.6000 | 1.1800 | 1,000 | |
10.8000 | 0.8100 | 1,004 | |
11.0000 | 0.1300 | 250 | |
11.2000 | 0.2000 | 750 | |
11.4000 | 0.0800 | 10 | |
11.6000 | 0.1100 | 868 | |
11.8000 | 0.2000 | 500 | |
12.0000 | 0.0300 | 473 | |
12.4000 | 0.2100 | 1,000 | |
12.8000 | 0.0500 | 1,000 | |
13.0000 | 0.0400 | 500 | |
13.2000 | 0.0800 | 750 |
News
- Europe opens higher as banking sector crisis calms
03/16/2023 / 09:03 - TeleTrader - Europe wraps up in green after quarterly earnings
02/09/2023 / 17:31 - TeleTrader - Europe up in premarket amid earnings, data
02/09/2023 / 08:00 - TeleTrader - Credit Agricole posts net income of €1.56B in Q4
02/09/2023 / 06:49 - TeleTrader - Europe closes mostly up as business activity recovers
02/03/2023 / 17:30 - TeleTrader