XCA |
ISIN | FR0000045072 |
Security | XCA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/23 | 37 Calls | 36 Puts |
5/23 | 36 Calls | 36 Puts |
6/23 | 56 Calls | 55 Puts |
9/23 | 36 Calls | 35 Puts |
12/23 | 49 Calls | 49 Puts |
3/24 | 27 Calls | 27 Puts |
6/24 | 25 Calls | 25 Puts |
12/24 | 24 Calls | 24 Puts |
6/25 | 24 Calls | 24 Puts |
12/25 | 23 Calls | 23 Puts |
12/26 | 23 Calls | 23 Puts |
12/27 | 21 Calls | 21 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
4.4000 | 4.2100 | 9 | |
7.2000 | 2.8000 | ||
8.0000 | 3.8000 | 11,750 | |
8.8000 | 2.3800 | 23,781 | |
9.6000 | 2.2700 | 9,030 | |
10.0000 | 0.7500 | 37,810 | |
10.4000 | 0.6300 | 2 | |
10.6000 | 1.6100 | 13 | |
11.0000 | 0.4100 | 28,681 | |
11.4000 | 0.3000 | 146 | |
11.6000 | 0.8100 | 20 | |
11.8000 | 0.2300 | 200 | |
12.0000 | 0.1500 | 63,737 | |
13.0000 | 0.3100 | 3,002 | |
14.0000 | 0.0600 | 2,950 | |
16.0000 | 0.2700 | 5,002 |
News
- Europe opens higher as banking sector crisis calms
03/16/2023 / 09:03 - TeleTrader - Europe wraps up in green after quarterly earnings
02/09/2023 / 17:31 - TeleTrader - Europe up in premarket amid earnings, data
02/09/2023 / 08:00 - TeleTrader - Credit Agricole posts net income of €1.56B in Q4
02/09/2023 / 06:49 - TeleTrader - Europe closes mostly up as business activity recovers
02/03/2023 / 17:30 - TeleTrader