XCA |
ISIN | FR0000045072 |
Security | XCA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/23 | 37 Calls | 36 Puts |
5/23 | 36 Calls | 36 Puts |
6/23 | 56 Calls | 55 Puts |
9/23 | 36 Calls | 35 Puts |
12/23 | 49 Calls | 49 Puts |
3/24 | 27 Calls | 27 Puts |
6/24 | 25 Calls | 25 Puts |
12/24 | 24 Calls | 24 Puts |
6/25 | 24 Calls | 24 Puts |
12/25 | 23 Calls | 23 Puts |
12/26 | 23 Calls | 23 Puts |
12/27 | 21 Calls | 21 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
3.2000 | 0.1000 | 876 | |
4.0000 | 0.0900 | 1,353 | |
5.6000 | 0.2200 | 1,502 | |
6.4000 | 0.2800 | ![]() |
9,336 |
6.8000 | 0.2900 | 556 | |
7.2000 | 0.4400 | 28,620 | |
8.0000 | 1.3200 | 62,113 | |
8.8000 | 0.6500 | 46,125 | |
9.0000 | 0.6800 | 97,552 | |
9.2000 | 0.7500 | 221 | |
9.4000 | 0.4600 | 209 | |
9.6000 | 1.2200 | 12,288 | |
9.8000 | 0.5500 | 1,262 | |
10.0000 | 1.0500 | 68,861 | |
10.2000 | 0.7200 | 162 | |
10.4000 | 0.8000 | 157 | |
10.6000 | 1.4300 | 194 | |
10.8000 | 0.9800 | 38 | |
11.0000 | 1.0500 | 32,369 | |
11.2000 | 1.2000 | 90 | |
11.4000 | 1.2000 | 160 | |
11.6000 | 1.4700 | 10 | |
12.0000 | 3.1100 | 28,711 | |
13.0000 | 2.5600 | 20 | |
14.0000 | 5.3500 | 417 | |
16.0000 | 6.7300 | 150 |
News
- Europe opens higher as banking sector crisis calms
03/16/2023 / 09:03 - TeleTrader - Europe wraps up in green after quarterly earnings
02/09/2023 / 17:31 - TeleTrader - Europe up in premarket amid earnings, data
02/09/2023 / 08:00 - TeleTrader - Credit Agricole posts net income of €1.56B in Q4
02/09/2023 / 06:49 - TeleTrader - Europe closes mostly up as business activity recovers
02/03/2023 / 17:30 - TeleTrader