![]() |
EAD | ![]() |
ISIN | NL0000235190 |
Security | EAD |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
7/22 | 51 Calls | 50 Puts |
8/22 | 33 Calls | 33 Puts |
9/22 | 30 Calls | 29 Puts |
12/22 | 24 Calls | 23 Puts |
3/23 | 12 Calls | 12 Puts |
6/23 | 19 Calls | 19 Puts |
12/23 | 18 Calls | 18 Puts |
6/24 | 10 Calls | 10 Puts |
12/24 | 17 Calls | 17 Puts |
6/25 | 8 Calls | 8 Puts |
12/25 | 11 Calls | 11 Puts |
12/26 | 14 Calls | 14 Puts |
News
- EasyJet orders 56 Airbus aircraft
06/21/2022 / 08:52 - TeleTrader - Airbus' EPS and net income up 237% in Q1
05/04/2022 / 17:52 - TeleTrader - Qantas aims to order 158 Airbus jets worth $24.8B - report
05/01/2022 / 09:11 - TeleTrader - Airbus has 83 net orders in Q1 of 2022
04/08/2022 / 18:20 - TeleTrader - FFI, Airbus to develop green hydrogen for aviation industry
03/08/2022 / 07:57 - TeleTrader