CFR |
ISIN | CH0210483332 |
Security | CFR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 63 Calls | 62 Puts |
7/22 | 54 Calls | 54 Puts |
8/22 | 28 Calls | 28 Puts |
9/22 | 31 Calls | 30 Puts |
12/22 | 30 Calls | 30 Puts |
3/23 | 17 Calls | 17 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 17 Calls | 17 Puts |
6/24 | 10 Calls | 10 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 10 Calls | 10 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
59.66 | 3.15 | ||
76.00 | 24.00 | 35 | |
78.00 | 34.00 | 41 | |
84.00 | 8.10 | 555 | |
90.00 | 4.47 | 100 | |
92.00 | 11.00 | ![]() |
6,436 |
94.00 | 3.38 | 5 | |
95.00 | 2.76 | 115 | |
96.00 | 2.13 | 30 | |
97.00 | 5.90 | ![]() |
106 |
98.00 | 2.00 | 50 | |
99.00 | 2.38 | 5 | |
99.43 | 8.60 | 140 | |
100.00 | 5.40 | ![]() |
1,092 |
102.00 | 4.05 | ![]() |
88 |
104.00 | 3.36 | ![]() |
44 |
106.00 | 2.23 | ![]() |
541 |
108.00 | 1.40 | ![]() |
50 |
110.00 | 1.44 | ![]() |
711 |
112.00 | 0.80 | ![]() |
20 |
114.00 | 0.50 | 10 | |
115.00 | 0.70 | ![]() |
573 |
116.00 | 2.50 | 171 | |
118.00 | 0.41 | 7 | |
120.00 | 0.30 | ![]() |
2,344 |
122.000 | 0.050 | 577 | |
124.00 | 1.07 | 150 | |
126.00 | 0.76 | 886 | |
128.00 | 1.82 | 67 | |
130.00 | 0.75 | 2,607 | |
132.00 | 2.87 | 447 | |
134.00 | 2.39 | 321 | |
136.00 | 2.07 | 349 | |
138.00 | 2.10 | 459 | |
140.00 | 0.42 | 4,944 | |
142.00 | 1.52 | 95 | |
144.00 | 1.27 | 219 | |
148.00 | 0.71 | 204 | |
150.00 | 0.25 | 4,670 | |
160.00 | 2.20 | 1,003 | |
170.00 | 1.24 | 3,451 | |
180.000 | 0.200 | 75 | |
200.00 | 0.85 | 151 |
News
- SHAREHOLDER ALERT: Pomerantz Law Firm Reminds Shareholders with Losses on their Investment in Shattuck Labs, Inc. of Class Action Lawsuit and Upcoming Deadline – STTK
03/13/2022 / 01:37 - GlobeNewswire - Scott+Scott Attorneys at Law LLP Reminds Investors of a Securities Class Action Filed on Behalf of Certain Discovery Inc. Shareholders Against Goldman Sachs Group Inc. and Morgan Stanley and the March 8, 2022 Deadline
03/07/2022 / 17:56 - GlobeNewswire - SHAREHOLDER ALERT: Pomerantz Law Firm Reminds Shareholders with Losses on their Investment in Shattuck Labs, Inc. of Class Action Lawsuit and Upcoming Deadline – STTK
03/05/2022 / 04:48 - GlobeNewswire - Yield10 Bioscience Announces an Update on the Camelina Line E3902 Development Program for Producing Low-carbon Feedstock Oil for Renewable Diesel
03/03/2022 / 14:30 - GlobeNewswire - RevoluGROUP Canada Inc. RevoluSEND Remittances Adds Cuba and Morocco Topping 116 Countries
02/28/2022 / 14:00 - GlobeNewswire