CFR |
ISIN | CH0210483332 |
Security | CFR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
7/22 | 60 Calls | 59 Puts |
8/22 | 39 Calls | 39 Puts |
9/22 | 48 Calls | 47 Puts |
12/22 | 31 Calls | 30 Puts |
3/23 | 17 Calls | 17 Puts |
6/23 | 19 Calls | 19 Puts |
12/23 | 17 Calls | 17 Puts |
6/24 | 11 Calls | 11 Puts |
12/24 | 16 Calls | 16 Puts |
6/25 | 8 Calls | 8 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 10 Calls | 10 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
48.0000 | 0.6000 | 2 | |
52.0000 | 0.3100 | 151 | |
59.6600 | 1.2800 | 6,647 | |
60.0000 | 1.3100 | 655 | |
67.6100 | 2.1000 | 2,931 | |
68.0000 | 1.9200 | 539 | |
75.5700 | 3.9900 | 256 | |
76.0000 | 2.6300 | 346 | |
80.0000 | 5.9000 | 1,146 | |
83.5200 | 3.9700 | 549 | |
84.0000 | 5.7500 | 4,012 | |
88.0000 | 6.0000 | ![]() |
1,128 |
91.4800 | 11.4000 | 143 | |
92.0000 | 7.0000 | ![]() |
3,924 |
96.0000 | 10.5500 | 1,498 | |
100.0000 | 11.5500 | 4,996 | |
110.0000 | 13.1500 | 2,168 | |
115.0000 | 15.3500 | 1,486 | |
120.0000 | 20.3000 | 2,487 | |
125.0000 | 30.7500 | 815 | |
130.0000 | 17.3000 | 176 | |
140.0000 | 30.2000 | 963 | |
150.0000 | 21.7500 | 1,070 | |
160.0000 | 28.1000 | 54 |
News
- SHAREHOLDER ALERT: Pomerantz Law Firm Reminds Shareholders with Losses on their Investment in Shattuck Labs, Inc. of Class Action Lawsuit and Upcoming Deadline – STTK
03/13/2022 / 01:37 - GlobeNewswire - Scott+Scott Attorneys at Law LLP Reminds Investors of a Securities Class Action Filed on Behalf of Certain Discovery Inc. Shareholders Against Goldman Sachs Group Inc. and Morgan Stanley and the March 8, 2022 Deadline
03/07/2022 / 17:56 - GlobeNewswire - SHAREHOLDER ALERT: Pomerantz Law Firm Reminds Shareholders with Losses on their Investment in Shattuck Labs, Inc. of Class Action Lawsuit and Upcoming Deadline – STTK
03/05/2022 / 04:48 - GlobeNewswire - Yield10 Bioscience Announces an Update on the Camelina Line E3902 Development Program for Producing Low-carbon Feedstock Oil for Renewable Diesel
03/03/2022 / 14:30 - GlobeNewswire - RevoluGROUP Canada Inc. RevoluSEND Remittances Adds Cuba and Morocco Topping 116 Countries
02/28/2022 / 14:00 - GlobeNewswire