ANN |
ISIN | DE000A1ML7J1 |
Security | ANN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/22 | 42 Calls | 41 Puts |
6/22 | 46 Calls | 45 Puts |
7/22 | 25 Calls | 25 Puts |
9/22 | 31 Calls | 30 Puts |
12/22 | 36 Calls | 36 Puts |
3/23 | 16 Calls | 16 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 26 Calls | 26 Puts |
6/24 | 20 Calls | 20 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 21 Calls | 21 Puts |
12/26 | 12 Calls | 12 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
26.25 | 29.90 | 1 | |
30.00 | 21.00 | 9 | |
32.00 | 1.81 | ![]() |
5 |
33.00 | 2.00 | 102 | |
33.75 | 1.24 | 40 | |
34.00 | 0.85 | ![]() |
18 |
35.00 | 0.68 | 14 | |
36.000 | 0.220 | ![]() |
1,026 |
37.000 | 0.210 | 115 | |
38.000 | 0.220 | 196 | |
39.000 | 0.090 | 24 | |
40.00 | 0.25 | 259 | |
41.000 | 0.100 | 10 | |
41.25 | 13.90 | 1 | |
42.000 | 0.050 | 592 | |
43.000 | 0.240 | 4 | |
43.12 | 2.55 | 225 | |
44.00 | 1.31 | 1,231 | |
45.00 | 1.77 | 471 | |
45.000 | 0.120 | 245 | |
46.000 | 0.150 | 6,467 | |
46.870 | 0.060 | 552 | |
47.000 | 0.120 | 50 | |
48.000 | 0.240 | 1,194 | |
48.75 | 1.35 | 2,254 | |
50.000 | 0.050 | 341 | |
52.000 | 0.050 | 1,941 | |
52.50 | 0.46 | 816 | |
56.000 | 0.220 | 154 | |
56.250 | 0.130 | 507 | |
60.00 | 0.35 | 61 | |
63.75 | 1.20 | 35 | |
67.500 | 0.080 | 30 | |
71.25 | 0.27 | 107 | |
78.750 | 0.150 | 3 | |
86.250 | 0.060 | 126 |
News
- Sweden to expel three Russian diplomats
04/05/2022 / 12:54 - TeleTrader - 1246765 B.C. Ltd and Lahontan Gold Corp. Announce Closing of Oversubscribed Private Placement
03/24/2022 / 17:12 - Newsfile Corp - La Black Business and Professional Association renforce l'écosystème des entreprises noires au Canada
03/24/2022 / 14:00 - Newsfile Corp - Springs Rejuvenation Inc. Provides Shareholder Update
03/24/2022 / 13:30 - GlobeNewswire - Nouveau comité exécutif aux Producteurs de poulet du Canada
03/23/2022 / 18:40 - Newsfile Corp