ANN |
ISIN | DE000A1ML7J1 |
Security | ANN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/22 | 42 Calls | 41 Puts |
6/22 | 46 Calls | 45 Puts |
7/22 | 25 Calls | 25 Puts |
9/22 | 31 Calls | 30 Puts |
12/22 | 36 Calls | 36 Puts |
3/23 | 16 Calls | 16 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 26 Calls | 26 Puts |
6/24 | 20 Calls | 20 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 21 Calls | 21 Puts |
12/26 | 12 Calls | 12 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
22.50 | 27.50 | 1 | |
28.00 | 7.20 | 4 | |
32.00 | 3.95 | 140 | |
34.00 | 2.90 | 1,518 | |
36.00 | 2.00 | 139 | |
37.50 | 9.65 | 3 | |
38.00 | 1.21 | 7,580 | |
40.00 | 1.05 | 60 | |
41.25 | 1.50 | 164 | |
42.00 | 0.55 | 223 | |
44.00 | 0.40 | 312 | |
45.00 | 0.58 | 203 | |
46.00 | 0.68 | 200 | |
48.000 | 0.230 | 660 | |
48.750 | 0.100 | 266 | |
50.000 | 0.200 | 646 | |
51.000 | 0.160 | 243 | |
52.000 | 0.160 | 1,106 | |
52.50 | 0.57 | 16,106 | |
56.00 | 0.28 | 150 | |
56.250 | 0.040 | 2,170 | |
60.000 | 0.150 | 56 | |
63.750 | 0.200 | 292 | |
64.000 | 0.190 | 15 | |
68.00 | 0.35 | 10 | |
78.750 | 0.150 | 10 |
News
- Sweden to expel three Russian diplomats
04/05/2022 / 12:54 - TeleTrader - 1246765 B.C. Ltd and Lahontan Gold Corp. Announce Closing of Oversubscribed Private Placement
03/24/2022 / 17:12 - Newsfile Corp - La Black Business and Professional Association renforce l'écosystème des entreprises noires au Canada
03/24/2022 / 14:00 - Newsfile Corp - Springs Rejuvenation Inc. Provides Shareholder Update
03/24/2022 / 13:30 - GlobeNewswire - Nouveau comité exécutif aux Producteurs de poulet du Canada
03/23/2022 / 18:40 - Newsfile Corp