ANN |
ISIN | DE000A1ML7J1 |
Security | ANN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/22 | 42 Calls | 41 Puts |
6/22 | 46 Calls | 45 Puts |
7/22 | 25 Calls | 25 Puts |
9/22 | 31 Calls | 30 Puts |
12/22 | 36 Calls | 36 Puts |
3/23 | 16 Calls | 16 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 26 Calls | 26 Puts |
6/24 | 20 Calls | 20 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 21 Calls | 21 Puts |
12/26 | 12 Calls | 12 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
18.00 | 15.15 | ![]() |
1 |
24.00 | 11.80 | 5 | |
32.00 | 5.25 | 1 | |
36.00 | 3.43 | 6 | |
40.00 | 2.13 | 357 | |
41.25 | 1.75 | 5 | |
44.00 | 1.05 | 337 | |
45.00 | 0.99 | 2 | |
48.00 | 0.50 | 178 | |
48.75 | 1.40 | 41 | |
52.00 | 0.72 | 334 | |
56.25 | 0.90 | 52 | |
60.00 | 0.60 | 1 | |
68.00 | 0.25 | 20 |
News
- Sweden to expel three Russian diplomats
04/05/2022 / 12:54 - TeleTrader - 1246765 B.C. Ltd and Lahontan Gold Corp. Announce Closing of Oversubscribed Private Placement
03/24/2022 / 17:12 - Newsfile Corp - La Black Business and Professional Association renforce l'écosystème des entreprises noires au Canada
03/24/2022 / 14:00 - Newsfile Corp - Springs Rejuvenation Inc. Provides Shareholder Update
03/24/2022 / 13:30 - GlobeNewswire - Nouveau comité exécutif aux Producteurs de poulet du Canada
03/23/2022 / 18:40 - Newsfile Corp