ANN |
ISIN | DE000A1ML7J1 |
Security | ANN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/22 | 42 Calls | 41 Puts |
6/22 | 46 Calls | 45 Puts |
7/22 | 25 Calls | 25 Puts |
9/22 | 31 Calls | 30 Puts |
12/22 | 36 Calls | 36 Puts |
3/23 | 16 Calls | 16 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 26 Calls | 26 Puts |
6/24 | 20 Calls | 20 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 21 Calls | 21 Puts |
12/26 | 12 Calls | 12 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
29.00 | 0.28 | ![]() |
360 |
29.50 | 0.36 | 101 | |
30.00 | 0.31 | 37 | |
30.00 | 0.60 | 74 | |
31.00 | 0.65 | ![]() |
370 |
32.00 | 1.07 | ![]() |
270 |
33.00 | 1.35 | ![]() |
128 |
33.75 | 1.50 | 102 | |
34.00 | 1.18 | 243 | |
35.00 | 2.24 | 28 | |
36.00 | 2.83 | 1,569 | |
37.00 | 4.45 | 15 | |
37.50 | 4.25 | 755 | |
38.00 | 5.30 | 4,536 | |
39.00 | 6.20 | 157 | |
40.00 | 7.25 | ![]() |
3,287 |
41.00 | 9.25 | 266 | |
41.25 | 7.75 | 595 | |
42.00 | 8.50 | 1,029 | |
43.00 | 9.05 | 697 | |
43.12 | 10.20 | 307 | |
44.00 | 11.30 | ![]() |
2,605 |
45.00 | 12.00 | 7,171 | |
45.00 | 11.50 | 150 | |
46.00 | 10.30 | 2,756 | |
46.87 | 14.45 | 466 | |
48.00 | 12.25 | 2,625 | |
48.75 | 6.60 | 2,529 | |
49.00 | 15.60 | ||
50.00 | 14.00 | 216 | |
52.00 | 7.55 | 77 | |
52.50 | 19.60 | 283 | |
56.00 | 22.05 | 1 | |
56.25 | 13.40 | 153 | |
60.00 | 24.05 | 81 | |
60.00 | 26.70 | 4 | |
63.75 | 22.10 | 4 | |
71.25 | 36.90 | 85 | |
78.75 | 43.05 | 60 | |
86.25 | 52.00 | 270 |
News
- Sweden to expel three Russian diplomats
04/05/2022 / 12:54 - TeleTrader - 1246765 B.C. Ltd and Lahontan Gold Corp. Announce Closing of Oversubscribed Private Placement
03/24/2022 / 17:12 - Newsfile Corp - La Black Business and Professional Association renforce l'écosystème des entreprises noires au Canada
03/24/2022 / 14:00 - Newsfile Corp - Springs Rejuvenation Inc. Provides Shareholder Update
03/24/2022 / 13:30 - GlobeNewswire - Nouveau comité exécutif aux Producteurs de poulet du Canada
03/23/2022 / 18:40 - Newsfile Corp