ANN |
ISIN | DE000A1ML7J1 |
Security | ANN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/22 | 42 Calls | 41 Puts |
6/22 | 46 Calls | 45 Puts |
7/22 | 25 Calls | 25 Puts |
9/22 | 31 Calls | 30 Puts |
12/22 | 36 Calls | 36 Puts |
3/23 | 16 Calls | 16 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 26 Calls | 26 Puts |
6/24 | 20 Calls | 20 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 21 Calls | 21 Puts |
12/26 | 12 Calls | 12 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
22.50 | 0.59 | 58 | |
26.00 | 1.03 | 73 | |
28.00 | 1.33 | 7,777 | |
30.00 | 1.71 | 1,639 | |
30.00 | 1.85 | 615 | |
32.00 | 2.55 | 375 | |
33.75 | 4.33 | 362 | |
34.00 | 3.92 | ![]() |
326 |
36.00 | 4.55 | 531 | |
37.50 | 6.00 | 449 | |
38.00 | 6.00 | 397 | |
40.00 | 8.25 | ![]() |
461 |
41.25 | 8.65 | 1,309 | |
42.00 | 8.45 | 538 | |
44.00 | 11.25 | 729 | |
45.00 | 11.95 | 628 | |
46.00 | 13.20 | 1,153 | |
48.00 | 15.10 | 219 | |
48.75 | 11.95 | 660 | |
50.00 | 18.00 | 120 | |
51.00 | 17.60 | 25 | |
52.00 | 13.90 | 62 | |
52.50 | 6.20 | 71 | |
56.25 | 23.25 | 13 | |
63.75 | 29.85 | 84 | |
68.00 | 29.70 | 50 | |
78.75 | 31.45 | 2 | |
84.00 | 51.40 | 41 |
News
- Sweden to expel three Russian diplomats
04/05/2022 / 12:54 - TeleTrader - 1246765 B.C. Ltd and Lahontan Gold Corp. Announce Closing of Oversubscribed Private Placement
03/24/2022 / 17:12 - Newsfile Corp - La Black Business and Professional Association renforce l'écosystème des entreprises noires au Canada
03/24/2022 / 14:00 - Newsfile Corp - Springs Rejuvenation Inc. Provides Shareholder Update
03/24/2022 / 13:30 - GlobeNewswire - Nouveau comité exécutif aux Producteurs de poulet du Canada
03/23/2022 / 18:40 - Newsfile Corp