BIO |
ISIN | CH0038389992 |
Security | BIO |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/23 | 42 Calls | 41 Puts |
5/23 | 28 Calls | 28 Puts |
6/23 | 44 Calls | 43 Puts |
9/23 | 27 Calls | 26 Puts |
12/23 | 31 Calls | 31 Puts |
3/24 | 24 Calls | 24 Puts |
6/24 | 16 Calls | 16 Puts |
12/24 | 16 Calls | 16 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
40.0000 | 0.1100 | 1 | |
42.0000 | 0.1700 | 1 | |
44.0000 | 0.1700 | 1 | |
45.0000 | 0.3500 | 6 | |
46.0000 | 0.3000 | 23 | |
47.0000 | 0.5000 | 1 | |
48.0000 | 0.5000 | 5 | |
49.0000 | 1.0500 | 3 | |
50.0000 | 1.2000 | 11 | |
51.0000 | 2.1000 | 13 | |
52.0000 | 2.2000 | 109 | |
54.0000 | 3.8000 | 85 | |
56.0000 | 5.1000 | 2 | |
58.0000 | 3.6000 | 28 | |
60.0000 | 5.2500 | 1 |
News
- NEC OncoImmunity Acquires VAXIMM’s Neoantigen Vaccine Development Assets
03/08/2022 / 08:00 - GlobeNewswire - Aleva Neurotherapeutics Recruits First Patient into its PMCF Study with its directSTIM™ Directional Deep Brain Stimulation System
06/17/2021 / 09:00 - GlobeNewswire - Incidence of blood clots in Pfizer, Moderna, AZ vaccines similar- report
04/15/2021 / 12:52 - TeleTrader - EU to get 50M Pfizer COVID vaccines in Q2 rather than Q4
04/14/2021 / 13:52 - TeleTrader - Pfizer, BioNTech grant EU 200 million vaccine doses
11/11/2020 / 12:30 - TeleTrader