BIO |
ISIN | CH0038389992 |
Security | BIO |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/23 | 42 Calls | 41 Puts |
5/23 | 28 Calls | 28 Puts |
6/23 | 44 Calls | 43 Puts |
9/23 | 27 Calls | 26 Puts |
12/23 | 31 Calls | 31 Puts |
3/24 | 24 Calls | 24 Puts |
6/24 | 16 Calls | 16 Puts |
12/24 | 16 Calls | 16 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
38.0000 | 0.7500 | 1 | |
44.0000 | 1.4000 | 1 | |
46.0000 | 2.1000 | ![]() |
3 |
48.0000 | 2.1000 | 36 | |
50.0000 | 3.3500 | 223 | |
52.0000 | 4.6000 | 13 | |
56.0000 | 5.7000 | 60 | |
60.0000 | 8.9500 | 67 | |
64.0000 | 11.5000 | 10 | |
68.0000 | 14.7000 | 50 | |
76.0000 | 20.0000 | 51 |
News
- NEC OncoImmunity Acquires VAXIMM’s Neoantigen Vaccine Development Assets
03/08/2022 / 08:00 - GlobeNewswire - Aleva Neurotherapeutics Recruits First Patient into its PMCF Study with its directSTIM™ Directional Deep Brain Stimulation System
06/17/2021 / 09:00 - GlobeNewswire - Incidence of blood clots in Pfizer, Moderna, AZ vaccines similar- report
04/15/2021 / 12:52 - TeleTrader - EU to get 50M Pfizer COVID vaccines in Q2 rather than Q4
04/14/2021 / 13:52 - TeleTrader - Pfizer, BioNTech grant EU 200 million vaccine doses
11/11/2020 / 12:30 - TeleTrader