Adecco Group AG | 37.5699 |
Date/Time | 05/16 / 15:30 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 37.5699 |
Previous Close | 41.6850 |
High | 37.5699 |
Low | 37.5699 |
Volume [USD] | 8,115.0984 |
Volume [Units] | 339 |
Price fixings | 1 |
ISIN | CH0012138605 |
Security | AHEXF |
Exchange | Nasdaq Other OTC |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 34.470 | ![]() |
|
SIX Swiss Ex.. | 35.580 | ![]() |
536,463 |
Cboe Europe .. | 35.67 | 140,420 | |
London Domes.. | 35.68 | 106,407 | |
Cboe Europe .. | 35.58 | 54,233 | |
Turquoise | 35.68 | ![]() |
42,152 |
Nasdaq Other.. | 37.5699 | 339 | |
TradeGate | 52.140 | 386 | |
Frankfurt | 52.6400 | 4 | |
Hamburg | 52.74 | 0 | |
Düsseldorf | 52.72 | 0 | |
München | 52.74 | 0 | |
Berlin | 52.84 | 0 | |
gettex | 52.680 | ||
EUREX | Options |
News
- Adecco Group to acquire AKKA Technologies for €2 billion
07/28/2021 / 09:11 - TeleTrader - Joveo Recognized as Programmatic Job Advertising Market Leader by Staffing Industry Analysts
06/30/2021 / 18:28 - GlobeNewswire - All voting items adopted at Constellium's 2021 Annual General Meeting of Shareholders
05/18/2021 / 14:00 - GlobeNewswire - Workday Completes Acquisition of Peakon
03/09/2021 / 14:30 - GlobeNewswire - Programmatic Job Advertising Leader Joveo Closes 2020 with Record Results, Announces Double-Digit Growth in Year-Ending Revenue Despite COVID-19
01/28/2021 / 22:38 - GlobeNewswire