Currencies03/28/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.61781 | 1.61806 | 20:42:15 | ![]() |
EUR/CAD | 1.47552 | 1.47580 | 20:42:16 | ![]() |
EUR/CHF | 0.99644 | 0.99668 | 20:42:16 | ![]() |
EUR/GBP | 0.87888 | 0.87900 | 20:42:15 | ![]() |
EUR/HKD | 8.50899 | 8.50941 | 20:42:15 | ![]() |
EUR/JPY | 141.7000 | 141.7180 | 20:42:14 | ![]() |
EUR/NOK | 11.24596 | 11.24852 | 20:42:16 | ![]() |
EUR/NZD | 1.73617 | 1.73665 | 20:42:15 | ![]() |
EUR/SEK | 11.22411 | 11.22654 | 20:42:14 | ![]() |
EUR/SGD | 1.43898 | 1.43932 | 20:42:15 | ![]() |
EUR/USD | 1.08394 | 1.08400 | 20:42:15 | ![]() |
EUR/ZAR | 19.69230 | 19.70786 | 20:42:15 | ![]() |
Click on
to activate push quotes.
