USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,591.70 | +0.10% | ![]() |
Nasdaq 100 | 12,823.261 | +0.64% | ![]() |
S&P 100 | 1,825.49 | +1.38% | ![]() |
S&P 500 | 4,002.87 | +1.30% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Stoxx 50 | 3,834.66 | +0.48% | ![]() |
DJ EuroStoxx 50 | 4,195.70 | +0.34% | ![]() |
FTSE 100 | |||
TechMark 100 | |||
CAC 40 | 7,131.12 | +0.26% | ![]() |
OMX 40 | 2,252.46 | +1.53% | ![]() |
S&P MIB |
Asia
Name | Last | Chg. | |
---|---|---|---|
Nikkei 225 | 27,466.61 | +1.93% | ![]() |
Hang Seng | 19,591.43 | +1.73% | ![]() |
KOSPI | 2,416.96 | +1.20% | ![]() |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Mexico | |||
MERVAL Buenos .. | 228,790.23 | ![]() |
|
DJ Latin Ameri.. |
Germany
Name | Last | Chg. | |
---|---|---|---|
DAX | 15,216.19 | +0.14% | ![]() |
MDax | 26,864.77 | -0.57% | ![]() |
SDax | 12,858.53 | -0.98% | ![]() |
TecDAX | 3,227.81 | -0.32% | ![]() |
Switzerland
Name | Last | Chg. | |
---|---|---|---|
SMI | 10,782.28 | -0.10% | ![]() |
SPI | 14,123.0200 | +0.04% | ![]() |
DJ Switzerland | 710.30 | +0.09% | ![]() |