SREN |
ISIN | CH0126881561 |
Security | SREN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
8/22 | 50 Calls | 49 Puts |
9/22 | 65 Calls | 64 Puts |
10/22 | 36 Calls | 36 Puts |
11/22 | 37 Calls | 36 Puts |
12/22 | 43 Calls | 42 Puts |
2/23 | 27 Calls | 27 Puts |
3/23 | 33 Calls | 33 Puts |
5/23 | 27 Calls | 27 Puts |
6/23 | 31 Calls | 31 Puts |
11/23 | 24 Calls | 24 Puts |
12/23 | 25 Calls | 25 Puts |
5/24 | 21 Calls | 21 Puts |
6/24 | 21 Calls | 21 Puts |
11/24 | 19 Calls | 19 Puts |
12/24 | 19 Calls | 19 Puts |
5/25 | 16 Calls | 16 Puts |
6/25 | 16 Calls | 16 Puts |
11/25 | 19 Calls | 19 Puts |
12/25 | 19 Calls | 19 Puts |
11/26 | 18 Calls | 18 Puts |
12/26 | 18 Calls | 18 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
38.0000 | 0.4500 | 4 | |
42.0000 | 0.5600 | 3 | |
44.0000 | 0.4800 | 1 | |
46.0000 | 0.5000 | ||
56.0000 | 1.3800 | 2,312 | |
60.0000 | 1.9400 | 661 | |
64.0000 | 2.7500 | 2,061 | |
68.0000 | 3.9300 | 4,831 | |
72.0000 | 4.8700 | 5,958 | |
76.0000 | 7.1200 | 4,211 | |
80.0000 | 9.4000 | 2,591 | |
84.0000 | 12.2600 | 306 | |
88.0000 | 15.3800 | 85 | |
96.0000 | 19.6900 | 3 | |
100.0000 | 18.4700 | 15 |