Currencies05/25/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.50971 | 1.50993 | 00:56:53 | ![]() |
EUR/CAD | 1.37674 | 1.37709 | 00:56:53 | ![]() |
EUR/CHF | 1.03126 | 1.03167 | 00:56:49 | ![]() |
EUR/GBP | 0.85609 | 0.85625 | 00:56:53 | ![]() |
EUR/HKD | 8.42818 | 8.43007 | 00:56:52 | ![]() |
EUR/JPY | 136.1460 | 136.1560 | 00:56:54 | ![]() |
EUR/NOK | 10.26010 | 10.26861 | 00:56:56 | ![]() |
EUR/NZD | 1.66216 | 1.66240 | 00:56:55 | ![]() |
EUR/SEK | 10.47122 | 10.48222 | 00:56:51 | ![]() |
EUR/SGD | 1.47224 | 1.47297 | 00:56:52 | ![]() |
EUR/USD | 1.07385 | 1.07392 | 00:56:56 | ![]() |
EUR/ZAR | 16.79520 | 16.84110 | 00:56:30 | ![]() |
Click on
to activate push quotes.
