Currencies01/18/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.57050 | 1.57065 | 06:13:33 | ![]() |
EUR/CAD | 1.54254 | 1.54273 | 06:13:37 | ![]() |
EUR/CHF | 1.07630 | 1.07652 | 06:13:32 | ![]() |
EUR/GBP | 0.88983 | 0.88990 | 06:13:35 | ![]() |
EUR/HKD | 9.35827 | 9.35988 | 06:13:33 | ![]() |
EUR/JPY | 125.2060 | 125.2130 | 06:13:34 | ![]() |
EUR/NOK | 10.36330 | 10.36802 | 06:13:33 | ![]() |
EUR/NZD | 1.69455 | 1.69492 | 06:13:32 | ![]() |
EUR/SEK | 10.14600 | 10.14856 | 06:13:35 | ![]() |
EUR/SGD | 1.60890 | 1.60923 | 06:13:33 | ![]() |
EUR/USD | 1.20701 | 1.20714 | 06:13:33 | ![]() |
EUR/ZAR | 18.42820 | 18.44050 | 06:13:33 | ![]() |
Click on
to activate push quotes.
