货币21.04.2021
货币 | Bid | Ask | 时间 | |
---|---|---|---|---|
EUR/AUD | 1,55089 | 1,55273 | 23:01:03 | ![]() |
EUR/CAD | 1,50354 | 1,50450 | 23:01:03 | ![]() |
EUR/CHF | 1,10325 | 1,10414 | 23:00:54 | ![]() |
EUR/GBP | 0,86390 | 0,86456 | 23:00:51 | ![]() |
EUR/HKD | 9,34000 | 9,34500 | 23:01:03 | ![]() |
EUR/JPY | 130,0230 | 130,1290 | 23:01:04 | ![]() |
EUR/NOK | 10,02980 | 10,03710 | 23:01:01 | ![]() |
EUR/NZD | 1,66784 | 1,66927 | 23:01:03 | ![]() |
EUR/SEK | 10,11060 | 10,12190 | 23:01:00 | ![]() |
EUR/SGD | 1,59862 | 1,59968 | 23:00:51 | ![]() |
EUR/USD | 1,20312 | 1,20334 | 23:01:03 | ![]() |
EUR/ZAR | 17,12490 | 17,14810 | 23:01:03 | ![]() |
Click on
to activate push quotes.
