Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,814.26 | ![]() |
|
Nasdaq.. | 12,803.933 | ![]() |
|
S&P 500 | 3,768.25 | ![]() |
|
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,633.46 | +1.39% | ![]() |
DAX | 13,883.80 | +0.26% | ![]() |
Swiss .. | 10,903.79 | +0.14% | ![]() |
DJ Sto.. | 3,195.94 | +0.37% | ![]() |
DJ Eur.. | 3,609.97 | +0.20% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.21097 | +0.27% | ![]() |
EUR/GB.. | 0.89012 | +0.14% | ![]() |
GBP/US.. | 1.36044 | +0.13% | ![]() |
USD/CH.. | 0.88963 | -0.14% | ![]() |
USD/JP.. | 104.0195 | +0.33% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12638 | -4.71% | ![]() |
3M Lib.. | 0.22438 | -0.16% | ![]() |
1M Lib.. | 0.02913 | +1.75% | ![]() |
3M Lib.. | 0.02725 | +1.87% | ![]() |
Bund F.. | 177.19 | -0.11% | ![]() |
T-Bonds | 168.5938 | -0.20% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.31 | +0.95% | ![]() |
Gold | 1,833.86 | -0.30% | ![]() |
Silver | 24.88 | -1.53% | ![]() |