Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,928.62 | +0.15% | ![]() |
Nasdaq.. | 11,769.840 | -2.20% | ![]() |
S&P 500 | 3,941.48 | -0.81% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 26,748.14 | -0.94% | ![]() |
DAX | 13,919.75 | -1.80% | ![]() |
Swiss .. | 11,483.56 | +0.15% | ![]() |
DJ Sto.. | 3,577.15 | -0.97% | ![]() |
DJ Eur.. | 3,647.56 | -1.64% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.07354 | -0.01% | ![]() |
EUR/GB.. | 0.85677 | +0.01% | ![]() |
GBP/US.. | 1.25318 | 0.00% | ![]() |
USD/CH.. | 0.96057 | +0.08% | ![]() |
USD/JP.. | 126.8415 | +0.02% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.92843 | -0.76% | ![]() |
3M Lib.. | 1.44757 | -0.51% | ![]() |
1M Lib.. | 0.98300 | +0.96% | ![]() |
3M Lib.. | 1.32030 | +3.00% | ![]() |
Bund F.. | 153.6100 | +0.41% | ![]() |
T-Bonds | 142.0313 | +1.18% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 113.54 | +0.06% | ![]() |
Gold | 1,867.26 | +0.68% | ![]() |
Silver | 21.92 | -0.98% | ![]() |