ADDEX N | 1.6750 / +0.30% |
Date/Time | 03/08 / 09:29 |
Chg. / Chg.(%) | 0.0050 / +0.30% |
Bid | 1.6400 / 1000 |
Ask | 1.6600 / 1160 |
Open | 1.7000 |
Previous Close | 1.6700 |
High | 1.7000 |
Low | 1.6200 |
Volume [CHF] | 32,100.1600 |
Volume [Units] | 19,313 |
Price fixings | 19 |
ISIN | CH0029850754 |
Security | ADXN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 1.6750 | ![]() |
19,313 |
Lang & Schwa.. | 1.465 | ![]() |
|
Cboe Europe .. | 1.70 | 56 | |
London Inter.. | 1.700 | 450 | |
Nasdaq Other.. | 1.6500 | 1,000 | |
München | 1.445 | 0 | |
Berlin | 1.370 | 0 | |
Frankfurt | 1.3550 | 0 | |
gettex | 1.4350 | ||
Turquoise | 1.56 | ![]() |
1,750 |
Cboe Europe .. | 1.73 | 801 |
News
- Addex to Present at the H.C. Wainwright Global Life Sciences Conference
03/04/2021 / 07:00 - GlobeNewswire - Addex Provides Trading Update and Completes 2020 with Strong Cash Position of CHF18.7 million
02/17/2021 / 07:00 - GlobeNewswire - Addex GABAB Positive Allosteric Modulator Demonstrates Promise in Alcohol Use Disorder
02/16/2021 / 07:00 - GlobeNewswire - Addex ADX71149 Receives IND Approval to Start a Phase 2a Clinical Study in Epilepsy
01/21/2021 / 07:00 - GlobeNewswire - Addex to Present at the Baader Helvea Swiss Equities Conference
01/12/2021 / 07:00 - GlobeNewswire