ADECCO N | 63.06 / +1.94% |
Date/Time | 03/08 / 11:27 |
Chg. / Chg.(%) | 1.20 / +1.94% |
Bid | 63.04 / 338 |
Ask | 63.08 / 299 |
Open | 62.04 |
Previous Close | 61.86 |
High | 63.30 |
Low | 61.88 |
Volume [CHF] | 12,472,068.25 |
Volume [Units] | 198,194 |
Price fixings | 1200 |
ISIN | CH0012138605 |
Security | ADEN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 63.06 | ![]() |
198,194 |
Cboe Europe .. | 63.06 | ![]() |
24,015 |
London Inter.. | 63.14 | ![]() |
20,644 |
Cboe Europe .. | 63.10 | ![]() |
5,427 |
Turquoise | 63.10 | ![]() |
4,139 |
Lang & Schwa.. | 56.680 | ![]() |
|
Nasdaq Other.. | 64.1120 | 189 | |
TradeGate | 52.140 | 386 | |
Frankfurt | 52.6400 | 4 | |
Hamburg | 52.74 | 0 | |
Düsseldorf | 52.72 | 0 | |
München | 52.74 | 0 | |
Berlin | 52.84 | 0 | |
gettex | 52.680 | ||
EUREX | Options |
News
- Programmatic Job Advertising Leader Joveo Closes 2020 with Record Results, Announces Double-Digit Growth in Year-Ending Revenue Despite COVID-19
01/28/2021 / 22:38 - GlobeNewswire - Workday Announces Intent to Acquire Peakon
01/28/2021 / 14:50 - GlobeNewswire - Constellium Appoints Jean-Christophe Deslarzes as Advisor to the Board of Directors
12/22/2020 / 14:00 - GlobeNewswire - Electric VTOL Aircraft Startup Archer Launches
05/21/2020 / 15:00 - GlobeNewswire - Viventium and DailyPay Announce Strategic Partnership to Support Delivering On-Demand Pay Amid Healthcare Crisis
04/13/2020 / 15:00 - GlobeNewswire