BC VAUD N | 94.80 / +1.07% |
Date/Time | 03/08 / 11:29 |
Chg. / Chg.(%) | 1.00 / +1.07% |
Bid | 94.70 / 62 |
Ask | 94.90 / 304 |
Open | 94.80 |
Previous Close | 93.80 |
High | 95.30 |
Low | 94.00 |
Volume [CHF] | 1,134,758.90 |
Volume [Units] | 12,002 |
Price fixings | 229 |
ISIN | CH0531751755 |
Security | BCVN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 94.80 | ![]() |
12,002 |
Cboe Europe .. | 94.80 | ![]() |
519 |
Cboe Europe .. | 94.80 | ![]() |
199 |
Turquoise | 94.50 | ![]() |
165 |
Lang & Schwa.. | 85.14 | ![]() |
|
Nasdaq Other.. | 107.0000 | 60 | |
Berlin | 83.40 | 0 | |
Frankfurt | 64.9000 | 0 | |
EUREX | Options |