Currencies05/25/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.50820 | 1.50859 | 00:46:45 | ![]() |
EUR/CAD | 1.37551 | 1.37590 | 00:46:44 | ![]() |
EUR/CHF | 1.03117 | 1.03158 | 00:46:43 | ![]() |
EUR/GBP | 0.85522 | 0.85549 | 00:46:43 | ![]() |
EUR/HKD | 8.42381 | 8.42570 | 00:46:42 | ![]() |
EUR/JPY | 136.1670 | 136.1910 | 00:46:42 | ![]() |
EUR/NOK | 10.25870 | 10.26744 | 00:46:42 | ![]() |
EUR/NZD | 1.66068 | 1.66093 | 00:46:44 | ![]() |
EUR/SEK | 10.47430 | 10.48350 | 00:46:43 | ![]() |
EUR/SGD | 1.47174 | 1.47264 | 00:46:42 | ![]() |
EUR/USD | 1.07326 | 1.07341 | 00:46:42 | ![]() |
EUR/ZAR | 16.78640 | 16.83380 | 00:46:42 | ![]() |
Click on
to activate push quotes.
