Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,717.60 | +1.00% | ![]() |
Nasdaq.. | 12,846.031 | +1.87% | ![]() |
S&P 500 | 4,027.81 | +1.42% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 27,883.78 | +1.33% | ![]() |
DAX | 15,328.78 | +1.23% | ![]() |
Swiss .. | 10,963.31 | +1.15% | ![]() |
DJ Sto.. | 3,888.55 | +1.22% | ![]() |
DJ Eur.. | 4,231.27 | +1.51% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.08341 | -0.09% | ![]() |
EUR/GB.. | 0.88046 | -0.02% | ![]() |
GBP/US.. | 1.23049 | -0.07% | ![]() |
USD/CH.. | 0.91947 | +0.10% | ![]() |
USD/JP.. | 132.6785 | -0.15% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 4.79700 | +0.37% | ![]() |
3M Lib.. | 5.08000 | +1.24% | ![]() |
1M Lib.. | 4.19190 | +2.60% | ![]() |
3M Lib.. | 4.38730 | +3.41% | ![]() |
Bund F.. | 135.5300 | -0.02% | ![]() |
T-Bonds | 129.7188 | -0.10% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 77.96 | -0.41% | ![]() |
Gold | 1,965.68 | +0.12% | ![]() |
Silver | 23.28 | +1.01% | ![]() |