TECDAX | 3,262.41 / -0.90% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
Drillisch | 20.450 | 20.700 | 21:59:31 | ![]() |
Aixtron | 14.320 | 14.415 | 21:59:58 | ![]() |
Bechtle | 170.000 | 170.600 | 21:59:58 | ![]() |
Cancom IT Sy.. | 43.340 | 43.700 | 21:59:41 | ![]() |
Carl Zeiss M.. | 116.900 | 117.300 | 21:59:55 | ![]() |
COMPUGROUP M.. | 80.50 | 81.00 | 21:50:57 | ![]() |
Drägerwerk V.. | 66.600 | 67.200 | 21:58:01 | ![]() |
Deutsche Tel.. | 15.020 | 15.095 | 21:58:36 | ![]() |
Eckert & Zie.. | 48.500 | 48.920 | 21:59:58 | ![]() |
Evotec OAI | 28.860 | 28.980 | 21:59:58 | ![]() |
FREENET | 17.480 | 17.600 | 21:59:58 | ![]() |
Infineon | 33.550 | 33.750 | 21:58:00 | ![]() |
JENOPTIK | 23.72 | 23.90 | 21:59:41 | ![]() |
LPKF Laser &.. | 26.200 | 26.500 | 21:58:01 | ![]() |
MorphoSys | 92.220 | 92.520 | 21:59:58 | ![]() |
Nemetschek | 55.950 | 56.400 | 21:59:41 | ![]() |
NEW WORK | 252.00 | 255.50 | 21:58:01 | ![]() |
Nordex | 24.700 | 24.840 | 21:59:43 | ![]() |
Pfeiffer Vac.. | 183.000 | 184.400 | 20:30:00 | ![]() |
QIAGEN | 43.88 | 44.03 | 21:59:58 | ![]() |
S+T (Z.REG.M.. | 18.700 | 18.860 | 21:59:58 | ![]() |
SAP | 103.480 | 103.900 | 21:59:59 | ![]() |
Sartorius Vz. | 374.800 | 376.200 | 21:59:58 | ![]() |
SIEMENS HEAL.. | 43.40 | 43.58 | 21:59:58 | ![]() |
SILTRONIC | 139.05 | 140.00 | 21:59:58 | ![]() |
Software AG | 31.56 | 31.84 | 21:59:58 | ![]() |
TEAMVIEWER I.. | 40.68 | 40.90 | 21:58:00 | ![]() |
TELEFONICA D.. | 2.340 | 2.361 | 21:58:03 | ![]() |
United Inter.. | 36.040 | 36.230 | 21:59:58 | ![]() |
Varta | 114.50 | 115.00 | 21:59:46 | ![]() |
Click on
to activate push quotes.
