EOA |
ISIN | DE000ENAG999 |
Security | EOA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/23 | 35 Calls | 34 Puts |
5/23 | 33 Calls | 33 Puts |
6/23 | 56 Calls | 55 Puts |
9/23 | 35 Calls | 34 Puts |
12/23 | 43 Calls | 43 Puts |
3/24 | 27 Calls | 27 Puts |
6/24 | 22 Calls | 22 Puts |
12/24 | 25 Calls | 25 Puts |
6/25 | 18 Calls | 18 Puts |
12/25 | 23 Calls | 23 Puts |
12/26 | 18 Calls | 18 Puts |
12/27 | 17 Calls | 17 Puts |
Calls
Strike | Last | Open Interest |
---|
News
- E.ON's sales surge 50% to €115.7 billion in 2022
03/15/2023 / 07:06 - TeleTrader - E.ON CEO stresses EU needs more gas, not to rely on warm winters
02/01/2023 / 10:20 - TeleTrader - Nord Stream 1 restart set for April, operator says
11/28/2022 / 19:55 - TeleTrader - E.ON: Q3 sales nearly double to €28.7 billion
11/09/2022 / 07:26 - TeleTrader