P EOA 9/23 | 0.1000 |
Date/Time | 01/26 / 14:44 |
Chg. / Chg.(%) | - / |
Bid | 0.0400 / 664 |
Ask | 0.0800 / 2314 |
Open | 0.1000 |
Previous Close | 0.3300 |
High | 0.1000 |
Low | 0.1000 |
Volume [EUR] | 30.0000 |
Volume [Units] | 300 |
Price fixings | 3 |
ISIN | DE000C68WQ01 |
Security | EOA |
Exchange | EUREX |
Strike Price | 7.2000 |
Type | Option Put |
News
- E.ON's sales surge 50% to €115.7 billion in 2022
03/15/2023 / 07:06 - TeleTrader - E.ON CEO stresses EU needs more gas, not to rely on warm winters
02/01/2023 / 10:20 - TeleTrader - Nord Stream 1 restart set for April, operator says
11/28/2022 / 19:55 - TeleTrader - E.ON: Q3 sales nearly double to €28.7 billion
11/09/2022 / 07:26 - TeleTrader