Currencies02/25/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.53250 | 1.53272 | 15:48:26 | ![]() |
EUR/CAD | 1.52710 | 1.52735 | 15:48:26 | ![]() |
EUR/CHF | 1.10660 | 1.10680 | 15:48:24 | ![]() |
EUR/GBP | 0.86289 | 0.86308 | 15:48:27 | ![]() |
EUR/HKD | 9.48363 | 9.48509 | 15:48:24 | ![]() |
EUR/JPY | 129.7970 | 129.8150 | 15:48:24 | ![]() |
EUR/NOK | 10.22490 | 10.22800 | 15:48:27 | ![]() |
EUR/NZD | 1.64226 | 1.64261 | 15:48:26 | ![]() |
EUR/SEK | 10.07050 | 10.07358 | 15:48:24 | ![]() |
EUR/SGD | 1.61339 | 1.61367 | 15:48:24 | ![]() |
EUR/USD | 1.22314 | 1.22325 | 15:48:24 | ![]() |
EUR/ZAR | 18.03050 | 18.04110 | 15:48:24 | ![]() |
Click on
to activate push quotes.
