Currencies12/10/2019
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.62162 | 1.62192 | 06:43:27 | ![]() |
EUR/CAD | 1.46395 | 1.46426 | 06:43:27 | ![]() |
EUR/CHF | 1.09321 | 1.09327 | 06:43:26 | ![]() |
EUR/GBP | 0.84121 | 0.84146 | 06:43:30 | ![]() |
EUR/HKD | 8.66162 | 8.66208 | 06:43:25 | ![]() |
EUR/JPY | 120.1890 | 120.2130 | 06:43:22 | ![]() |
EUR/NOK | 10.11792 | 10.11968 | 06:43:14 | ![]() |
EUR/NZD | 1.68714 | 1.68748 | 06:43:28 | ![]() |
EUR/SEK | 10.54040 | 10.54111 | 06:43:00 | ![]() |
EUR/SGD | 1.50487 | 1.50514 | 06:43:27 | ![]() |
EUR/USD | 1.10657 | 1.10679 | 06:43:22 | ![]() |
EUR/ZAR | 16.23477 | 16.23723 | 06:43:27 | ![]() |
Click on
to activate push quotes.
