Platinum US Dollars per Ounce Spot Prices | 1,101.01 / +1.23% |
Date/Time | 01/20 / 08:25 |
Chg. / Chg.(%) | 13.43 / +1.23% |
Open | 1,087.58 |
Previous Close | 1,087.58 |
High | 1,102.16 |
Low | 1,087.33 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |
Platinum US Dollars per Ounce Spot Prices | 1,101.01 / +1.23% |
Date/Time | 01/20 / 08:25 |
Chg. / Chg.(%) | 13.43 / +1.23% |
Open | 1,087.58 |
Previous Close | 1,087.58 |
High | 1,102.16 |
Low | 1,087.33 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |