Silver US Dollars per Ounce Spot Prices | 25.44 / +0.90% |
Date/Time | 01/20 / 07:27 |
Chg. / Chg.(%) | 0.23 / +0.90% |
Open | 25.22 |
Previous Close | 25.22 |
High | 25.50 |
Low | 25.20 |
ISIN | |
Security | PXAGUSDOZ/SP |
Type | Index |
Silver US Dollars per Ounce Spot Prices | 25.44 / +0.90% |
Date/Time | 01/20 / 07:27 |
Chg. / Chg.(%) | 0.23 / +0.90% |
Open | 25.22 |
Previous Close | 25.22 |
High | 25.50 |
Low | 25.20 |
ISIN | |
Security | PXAGUSDOZ/SP |
Type | Index |