Currencies01/27/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.57117 | 1.57139 | 08:41:46 | ![]() |
EUR/CAD | 1.54631 | 1.54654 | 08:41:46 | ![]() |
EUR/CHF | 1.07784 | 1.07805 | 08:41:44 | ![]() |
EUR/GBP | 0.88401 | 0.88419 | 08:41:46 | ![]() |
EUR/HKD | 9.42144 | 9.42220 | 08:41:44 | ![]() |
EUR/JPY | 126.0280 | 126.0460 | 08:41:47 | ![]() |
EUR/NOK | 10.40110 | 10.40540 | 08:41:46 | ![]() |
EUR/NZD | 1.68212 | 1.68246 | 08:41:46 | ![]() |
EUR/SEK | 10.09580 | 10.09940 | 08:41:43 | ![]() |
EUR/SGD | 1.61079 | 1.61114 | 08:41:46 | ![]() |
EUR/USD | 1.21539 | 1.21553 | 08:41:46 | ![]() |
EUR/ZAR | 18.35700 | 18.35990 | 08:41:44 | ![]() |
Click on
to activate push quotes.
